Casa Del Mar Resort

Ormond Beach


Rental Rates

January 1st thru January 8th            
  Rack Rate Owner Rate Guest Rate
  Sun-Thu Fri-Sat Sun-Thu Fri-Sat Sun-Thu Fri-Sat
Studio - O 140.00 180.00 70.00 90.00 126.00 162.00
Studio - S 120.00 160.00 60.00 80.00 108.00 144.00
One bedroom 180.00 220.00 90.00 110.00 162.00 198.00
Two bedroom - O 220.00 260.00 110.00 130.00 198.00 234.00
Two bedroom - S 200.00 240.00 100.00 120.00 180.00 216.00
             
January 9th thru April 8th            
  Rack Rate Owner Rate Guest Rate
  Sun-Thu Fri-Sat Sun-Thu Fri-Sat Sun-Thu Fri-Sat
Studio - O 160.00 200.00 80.00 100.00 144.00 180.00
Studio - S 140.00 180.00 70.00 90.00 126.00 162.00
One bedroom 200.00 240.00 100.00 120.00 180.00 216.00
Two bedroom - O 240.00 280.00 120.00 140.00 216.00 252.00
Two bedroom - S 220.00 260.00 110.00 130.00 198.00 234.00
             
April 9th thru June 7th            
  Rack Rate Owner Rate Guest Rate
  Sun-Thu Fri-Sat Sun-Thu Fri-Sat Sun-Thu Fri-Sat
Studio - O 140.00 180.00 70.00 90.00 126.00 162.00
Studio - S 120.00 160.00 60.00 80.00 108.00 144.00
One bedroom 180.00 220.00 90.00 110.00 162.00 198.00
Two bedroom - O 220.00 260.00 110.00 130.00 198.00 234.00
Two bedroom - S 200.00 240.00 100.00 120.00 180.00 216.00
             
June 8th thru August 26th            
  Rack Rate Owner Rate Guest Rate
  Sun-Thu Fri-Sat Sun-Thu Fri-Sat Sun-Thu Fri-Sat
Studio - O 160.00 200.00 80.00 100.00 144.00 180.00
Studio - S 140.00 180.00 70.00 90.00 126.00 162.00
One bedroom 200.00 240.00 100.00 120.00 180.00 216.00
Two bedroom - O 240.00 280.00 120.00 140.00 216.00 252.00
Two bedroom - S 220.00 260.00 110.00 130.00 198.00 234.00
             
August 27 thru December 31st            
  Rack Rate Owner Rate Guest Rate
  Sun-Thu Fri-Sat Sun-Thu Fri-Sat Sun-Thu Fri-Sat
Studio - O 140.00 180.00 70.00 90.00 126.00 162.00
Studio - S 120.00 160.00 60.00 80.00 108.00 144.00
One bedroom 180.00 220.00 90.00 110.00 162.00 198.00
Two bedroom - O 220.00 260.00 110.00 130.00 198.00 234.00
Two bedroom - S 200.00 240.00 100.00 120.00 180.00 216.00
             

O = Oceanside ; S = Streetside

* 2-night minimum stay required, except Holidays/Special Events.

* 3-night minium stay required for Holidays/Special Events:

Race Week: Feb 19th – 26th, Bike Week: Mar 9th – 18th

Memorial Day: May 24th - 28th, Independence Day: Jul 1st - 7th

Labor Day: Aug 30th - Sep 3rd, Thanksgiving: Nov 20th - Nov 24th

Christmas: Dec 21st - Jan 1st

 

Casa Del Mar Resort 621 S. Atlantic Ave.
Ormond Beach, FL 32176
386-672-4550 Phone
386-672-1418 Main Fax
Curtis Cole, General Manager