Tree Tops Resort

Gatlinburg


Rental Rates

January 1st thru March 31th            
  Rack Rate Owner Rate Guest Rate
  Sun-Thu Fri-Sat Sun-Thu Fri-Sat Sun-Thu Fri-Sat
Efficiency 100.00 140.00 50.00 70.00 90.00 126.00
One bedroom 120.00 160.00 60.00 80.00 108.00 144.00
Two bedroom 160.00 200.00 80.00 100.00 144.00 180.00
Pedestal 200.00 240.00 100.00 120.00 180.00 216.00
             
April 1st thru May 17th            
  Rack Rate Owner Rate Guest Rate
  Sun-Thu Fri-Sat Sun-Thu Fri-Sat Sun-Thu Fri-Sat
Efficiency 140.00 180.00 70.00 90.00 126.00 162.00
One bedroom 160.00 200.00 80.00 100.00 144.00 180.00
Two bedroom 200.00 240.00 100.00 120.00 180.00 216.00
Pedestal 250.00 290.00 125.00 145.00 225.00 261.00
             
May 18th thru November 17th            
  Rack Rate Owner Rate Guest Rate
  Sun-Thu Fri-Sat Sun-Thu Fri-Sat Sun-Thu Fri-Sat
Efficiency 160.00 200.00 80.00 100.00 144.00 180.00
One bedroom 180.00 220.00 90.00 110.00 162.00 198.00
Two bedroom 220.00 260.00 110.00 130.00 198.00 234.00
Pedestal 270.00 310.00 135.00 155.00 243.00 279.00
             
November 18th thru December 31            
  Rack Rate Owner Rate Guest Rate
  Sun-Thu Fri-Sat Sun-Thu Fri-Sat Sun-Thu Fri-Sat
Efficiency 140.00 180.00 70.00 90.00 126.00 162.00
One bedroom 160.00 200.00 80.00 100.00 144.00 180.00
Two bedroom 200.00 240.00 100.00 120.00 180.00 216.00
Pedestal 250.00 290.00 125.00 145.00 225.00 261.00
             

* 2-night minimum stay required, except Holidays.

* 3-night minium stay required for Holidays:

Memorial Day: May 24th - 28th, Independence Day: Jul 1st - 7th

Labor Day: Aug 30th - Sep 3rd, Thanksgiving: Nov 20th - Nov 24th

Christmas: Dec 21st - Jan 1st

 
    In-Room Amenities
  • Ice-Making Refrigerator
  • Garbage Disposal
  • Range and Microwave
  • Dishwasher
  • Coffeemaker
  • Dishes and Tableware
  • Cookware and Utensils
  • Color Television
  • DVD player
  • All linens are included
  • Laundry on site

Tree Tops Resort 290 Sherman Clabo Road
Gatlinburg, TN 37738
Phone: (865) 436-6559
Fax: (865) 436-6196
Karrie Newsome, General Manager

Current Conditions